Screener
Every public space name SpaceDew can source, in one table. The universe is the union of what the four space ETFs hold, read from the issuers' own holdings files, the names SpaceDew covers, and a short curated list with a source for each addition. The pure-play flag is SpaceDew's editorial call, dated with its last review, and the conviction score exists only for covered names. Quotes and market caps are for US listings only; other listings show their exchange and no number. Not a recommendation.
135 names · 27 scored by SpaceDew · 118 held by at least one space ETF · 43 pure plays · 102 with a quote
| Pure play | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | $217.44 | ▼ -1.5% | +6.0% | $5.2T | 1/4ARKX | 77 rev. Feb 2026 | · |
| GOOG | Alphabet Inc | $332.03 | ▼ -1.0% | -7.3% | $4.1T | 1/4ARKX | not scored | · |
| GOOGL | Alphabet Inc | $335.02 | ▼ -1.3% | -6.9% | $4.1T | 1/4ARKX | not scored | · |
| AMZN | Amazon.com Inc | $254.92 | ▼ -1.9% | +6.9% | $2.7T | 1/4ARKX | 48 rev. Feb 2026 | · |
| SPCX | Space Exploration Technologies Corp | $142.23 | ▼ -1.0% | -11.6% | $1.9T | 3/4UFOARKXNASA | 91 rev. Feb 2026 | ● |
| TSLA | Tesla Inc | $356.09 | ▼ -3.2% | -12.4% | $1.4T | 1/4ARKX | 61 rev. Feb 2026 | · |
| AMD | Advanced Micro Devices Inc | $459.61 | ▼ -2.4% | -10.2% | $750.3B | 1/4ARKX | not scored | · |
| PLTR | Palantir Technologies Inc | $179.92 | ▼ -3.5% | +40.6% | $432.4B | 1/4ARKX | 54 rev. Feb 2026 | · |
| RTX | RTX Corp | $205.16 | ▼ -1.2% | +11.8% | $276.5B | 2/4UFOROKT | not scored | · |
| AMGN | Amgen Inc | $438.12 | ▲ +1.9% | +23.3% | $236.9B | 0/4 | 40 rev. Feb 2026 | · |
| APH | Amphenol Corp | $163.18 | ▲ +2.9% | +6.1% | $201.2B | 1/4ROKT | not scored | · |
| DE | Deere & Co | $676.08 | ▲ +3.2% | +17.1% | $182.3B | 1/4ARKX | not scored | · |
| ADI | Analog Devices Inc | $354.52 | ▼ -2.1% | -15.1% | $171.8B | 1/4ROKT | not scored | · |
| BA | Boeing Co | $205.66 | ▼ -1.0% | -6.1% | $162.5B | 2/4UFOROKT | not scored | · |
| ABBNY | ABB Ltd | $95.48 | ▼ -2.0% | -6.5% | $142.0B | 0/4 | 46 rev. Feb 2026 | · |
| LMT | Lockheed Martin Corp | $544.50 | ▼ -3.0% | +0.8% | $125.7B | 3/4UFOARKXROKT | 59 rev. Feb 2026 | · |
| VRTX | Vertex Pharmaceuticals Inc | $547.65 | ▲ +0.6% | +23.1% | $121.1B | 0/4 | 43 rev. Feb 2026 | · |
| GD | General Dynamics Corp | $369.41 | ▼ -0.5% | +2.6% | $99.9B | 1/4ROKT | not scored | · |
| ESLT | Elbit Systems Ltd | $708.70 | ▲ +1.2% | -17.0% | $98.8B | 2/4ARKXROKT | not scored | · |
| DASH | DoorDash Inc | $225.66 | ▼ -2.6% | +49.9% | $97.8B | 1/4ARKX | not scored | · |
| CMCSA | Comcast Corp | $26.30 | ▼ -1.2% | +7.3% | $93.3B | 1/4UFO | not scored | · |
| SNPS | Synopsys Inc | $414.82 | ▼ -5.6% | -8.6% | $79.5B | 1/4ARKX | not scored | · |
| LITE | Lumentum Holdings Inc | $868.95 | ▼ -5.0% | -5.7% | $77.9B | 1/4NASA | not scored | · |
| NOC | Northrop Grumman Corp | $532.91 | ▼ -1.3% | -3.2% | $75.7B | 2/4UFOROKT | 56 rev. Feb 2026 | · |
| HON | Honeywell International Inc | $209.98 | ▼ -1.7% | -9.1% | $66.6B | 1/4ROKT | not scored | · |
| TDG | TransDigm Group Inc | $1,155.76 | ▼ -1.4% | -8.0% | $63.9B | 1/4ROKT | not scored | · |
| GRMN | Garmin Ltd | $275.17 | ▼ -3.1% | +15.6% | $53.1B | 2/4UFOARKX | not scored | · |
| TER | Teradyne Inc | $335.46 | ▼ -4.1% | -16.8% | $52.4B | 1/4ARKX | 51 rev. Feb 2026 | · |
| LHX | L3Harris Technologies Inc | $263.56 | ▼ -1.0% | -14.4% | $49.1B | 3/4UFOARKXROKT | not scored | · |
| HONA | Honeywell Aerospace Inc | $154.24 | ▼ -2.4% | -22.9% | $48.9B | 3/4UFOARKXROKT | not scored | · |
| STM | STMicroelectronics NV (ADR) | $49.40 | ▼ -1.5% | -36.1% | $38.4B | 1/4UFO | not scored | · |
| HEI | HEICO Corp | $325.15 | ▼ -1.8% | -1.9% | $38.2B | 2/4ARKXROKT | not scored | · |
| RKLB | Rocket Lab Corp | $62.54 | ▼ -2.2% | -38.9% | $37.4B | 4/4UFOARKXROKTNASA | 72 rev. Feb 2026 | ● |
| FTI | TechnipFMC PLC | $78.31 | ▲ +0.2% | +10.6% | $30.7B | 1/4ROKT | not scored | · |
| TDY | Teledyne Technologies Inc | $610.51 | ▼ -0.4% | -2.5% | $28.3B | 2/4ARKXROKT | not scored | · |
| ECHO | EchoStar Corp | $86.04 | ▼ -0.5% | -24.6% | $25.0B | 2/4UFONASA | not scored | · |
| SYM | Symbotic Inc | $38.22 | ▼ -3.7% | -8.2% | $23.0B | 0/4 | 47 rev. Feb 2026 | · |
| ASTS | AST SpaceMobile Inc | $55.80 | ▼ -5.6% | -32.3% | $21.7B | 2/4UFONASA | 58 rev. Feb 2026 | ● |
| LDOS | Leidos Holdings Inc | $139.18 | ▼ -0.7% | +13.9% | $17.5B | 1/4ROKT | not scored | · |
| IONQ | IONQ Inc | $37.78 | ▼ -3.9% | -34.7% | $15.3B | 0/4 | 41 rev. Feb 2026 | · |
| BWXT | BWX Technologies Inc | $161.54 | ▲ +6.1% | -16.5% | $14.8B | 2/4ARKXROKT | 66 rev. Feb 2026 | · |
| CACI | CACI International Inc curated, source ↗ | $629.46 | ▲ +1.0% | +21.2% | $13.9B | 0/4 | not scored | · |
| TRMB | Trimble Inc | $58.94 | ▼ -1.7% | +16.9% | $13.7B | 2/4UFOARKX | not scored | · |
| TTMI | TTM Technologies Inc | $115.33 | ▼ -3.0% | -40.6% | $12.1B | 1/4ROKT | not scored | · |
| MOG.A | Moog Inc | $365.03 | ▼ -1.7% | -7.6% | $11.6B | 1/4ROKT | not scored | · |
| HII | Huntington Ingalls Industries Inc | $292.42 | ▲ +0.4% | -1.8% | $11.5B | 1/4ROKT | not scored | · |
| GSAT | Globalstar Inc | $81.37 | ▼ -0.2% | +0.3% | $10.5B | 1/4UFO | not scored | ● |
| VSAT | Viasat Inc | $66.28 | ▼ -1.5% | -5.5% | $10.5B | 3/4UFOROKTNASA | not scored | ● |
| DRS | Leonardo DRS Inc curated, source ↗ | $37.70 | ▼ -0.8% | -22.3% | $10.1B | 0/4 | not scored | · |
| MP | MP Materials Corp | $53.74 | ▼ -1.8% | -6.6% | $9.6B | 0/4 | 50 rev. Feb 2026 | · |
| SIRI | Sirius XM Holdings Inc | $27.62 | ▼ -2.0% | +0.4% | $9.3B | 1/4UFO | not scored | · |
| KTOS | Kratos Defense and Security Solutions Inc | $49.34 | ▼ -3.2% | -14.6% | $9.3B | 1/4ARKX | not scored | · |
| AVAV | AeroVironment Inc | $144.17 | ▼ -2.8% | -15.5% | $7.3B | 1/4ARKX | not scored | · |
| OKLO | Oklo Inc | $38.53 | ▼ -5.0% | -33.0% | $7.2B | 0/4 | 63 rev. Feb 2026 | · |
| HXL | Hexcel Corp | $92.08 | ▼ -0.6% | -5.8% | $7.0B | 1/4ROKT | not scored | · |
| ESE | ESCO Technologies Inc | $267.63 | ▼ -2.0% | -14.7% | $6.9B | 1/4ROKT | not scored | · |
| XE | X-Energy Inc | $18.41 | ▼ -0.2% | -1.0% | $6.9B | 1/4ARKX | not scored | · |
| PL | Planet Labs PBC | $19.26 | ▼ -3.0% | -38.2% | $6.9B | 3/4UFOROKTNASA | not scored | ● |
| JOBY | Joby Aviation Inc | $6.69 | ▼ -2.2% | -26.9% | $6.6B | 1/4ARKX | not scored | · |
| KRMN | Karman Holdings Inc | $41.09 | ▼ -0.9% | -14.1% | $5.4B | 1/4UFO | not scored | · |
| SAIC | Science Applications International Corp curated, source ↗ | $126.78 | ▼ -1.1% | +11.4% | $5.4B | 0/4 | not scored | · |
| OII | Oceaneering International Inc | $51.32 | ▼ -0.9% | +30.3% | $5.1B | 1/4ROKT | not scored | · |
| MRCY | Mercury Systems Inc curated, source ↗ | $82.80 | ▼ -5.2% | -31.2% | $5.0B | 0/4 | not scored | · |
| PSN | Parsons Corp | $46.37 | ▼ -4.7% | -18.2% | $5.0B | 1/4ROKT | not scored | · |
| IRDM | Iridium Communications Inc | $46.72 | ▼ -0.6% | -1.3% | $5.0B | 3/4UFOARKXROKT | 53 rev. Feb 2026 | ● |
| KBR | KBR Inc | $36.96 | ▼ -1.4% | +3.1% | $4.7B | 1/4ROKT | not scored | · |
| ACHR | Archer Aviation Inc | $5.56 | ▼ -3.8% | +9.4% | $4.3B | 1/4ARKX | not scored | · |
| FLY | Firefly Aerospace Inc | $20.67 | ▼ -2.1% | -35.1% | $3.5B | 3/4UFOROKTNASA | 63 rev. Aug 2026 | ● |
| SXI | Standex International Corp | $285.12 | ▼ -1.6% | -6.0% | $3.5B | 1/4ROKT | not scored | · |
| LUNR | Intuitive Machines Inc | $14.72 | ▼ -4.2% | -44.7% | $3.4B | 4/4UFOARKXROKTNASA | 65 rev. Feb 2026 | ● |
| RDW | Redwire Corp | $10.26 | ▼ -4.1% | -32.1% | $2.6B | 3/4UFOROKTNASA | 64 rev. Feb 2026 | ● |
| DCO | Ducommun Inc | $168.75 | ▼ -1.6% | +2.6% | $2.5B | 1/4ROKT | not scored | · |
| LASR | nLIGHT Inc | $40.32 | ▼ -4.6% | -42.1% | $2.3B | 1/4NASA | not scored | · |
| YSS | York Space Systems Inc | $8.82 | ▼ -3.0% | -68.1% | $2.0B | 2/4UFONASA | not scored | ● |
| TMC | TMC the metals company Inc | $4.46 | ▼ -6.6% | -17.9% | $2.0B | 0/4 | 33 rev. Feb 2026 | · |
| HAWK | HawkEye 360 Inc | $18.36 | ▼ -3.2% | -22.9% | $1.8B | 2/4UFONASA | not scored | ● |
| SKYT | Skywater Technology Inc curated, source ↗ | $32.46 | ▲ +6.1% | · | $1.6B | 0/4 | not scored | · |
| VOYG | Voyager Technologies Inc | $32.96 | ▼ -2.0% | -19.9% | $1.5B | 3/4UFOROKTNASA | not scored | · |
| VPG | Vishay Precision Group Inc | $60.45 | ▼ -2.2% | -56.7% | $1.2B | 1/4NASA | not scored | · |
| FET | Forum Energy Technologies Inc | $82.25 | ▲ +0.3% | +55.3% | $944M | 1/4ROKT | not scored | · |
| NNE | Nano Nuclear Energy Inc | $17.47 | ▼ -4.5% | -24.6% | $938M | 0/4 | 44 rev. Feb 2026 | · |
| BKSY | Blacksky Technology Inc | $21.45 | ▼ -7.1% | -33.8% | $878M | 2/4UFONASA | 49 rev. Feb 2026 | ● |
| GILT | Gilat Satellite Networks Ltd | $10.06 | ▲ +1.6% | -32.9% | $775M | 1/4UFO | not scored | ● |
| SATL | Satellogic Inc | $4.60 | ▼ -5.5% | -30.9% | $707M | 2/4UFONASA | not scored | ● |
| FEIM | Frequency Electronics Inc | $58.98 | ▼ -2.1% | -21.7% | $646M | 1/4UFO | not scored | ● |
| LPTH | LightPath Technologies Inc | $9.47 | ▼ -5.9% | -33.6% | $628M | 1/4NASA | not scored | · |
| SPIR | Spire Global Inc | $12.02 | ▼ -9.4% | -34.1% | $488M | 2/4UFOROKT | not scored | ● |
| DNA | Ginkgo Bioworks Holdings Inc | $6.93 | ▲ +1.8% | -12.2% | $467M | 0/4 | 36 rev. Feb 2026 | · |
| SPCE | Virgin Galactic Holdings Inc | $2.91 | ▼ -0.3% | -25.6% | $441M | 1/4UFO | not scored | ● |
| VELO | Velo3D Inc | $11.25 | ▼ -5.5% | -55.9% | $386M | 1/4NASA | not scored | · |
| GOGO | Gogo Inc | $2.55 | ▲ +1.2% | -30.3% | $346M | 1/4UFO | not scored | · |
| ARQQ | Arqit Quantum Inc curated, source ↗ | $18.90 | ▼ -4.9% | +39.0% | $329M | 0/4 | not scored | · |
| OPTX | Syntec Optics Holdings Inc | $7.28 | ▼ -11.1% | -45.1% | $293M | 1/4NASA | not scored | · |
| SIDU | Sidus Space Inc | $2.12 | ▼ -2.3% | -43.8% | $215M | 1/4UFO | not scored | ● |
| FJET | Starfighters Space Inc | $2.97 | ▼ -10.5% | -51.9% | $163M | 1/4UFO | not scored | ● |
| KVHI | KVH Industries Inc | $6.93 | ▼ -8.3% | -19.6% | $126M | 2/4UFONASA | not scored | ● |
| KULR | KULR Technology Group Inc curated, source ↗ | $2.44 | ▼ -3.2% | -35.6% | $113M | 0/4 | not scored | · |
| MNTS | Momentus Inc | $4.07 | ▼ -4.2% | -65.9% | $89M | 1/4UFO | not scored | ● |
| CPSH | CPS Technologies Corp | $3.67 | ▼ -5.7% | -53.3% | $71M | 1/4NASA | not scored | · |
| CMTL | Comtech Telecommunications Corp | $1.57 | ▼ -7.1% | -67.5% | $47M | 1/4UFO | not scored | · |
| 099320 | Satrec Initiative Co Ltd Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 1045 | APT Satellite Holdings Ltd Hong Kong · HK | · | · | · | · | 1/4UFO | not scored | ● |
| 186A | Astroscale Holdings Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 189300 | Intellian Technologies Inc Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 2618 | JD Logistics Inc Hong Kong · HK | · | · | · | · | 1/4ARKX | not scored | · |
| 290A | Synspective Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 3105 | WIN Semiconductors Corp Taiwan · TW | · | · | · | · | 1/4NASA | not scored | · |
| 347700 | Sphere Corp Korea · KR | · | · | · | · | 1/4NASA | not scored | · |
| 3491 | Universal Microwave Technology Inc Taiwan · TW | · | · | · | · | 1/4NASA | not scored | · |
| 402A | Axelspace Holdings Corp Tokyo · JP | · | · | · | · | 1/4UFO | not scored | ● |
| 451760 | Contec Co Ltd/Korea Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 462350 | Innospace Co Ltd Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 464A | QPS Holdings Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 474170 | Lumir Inc Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 4825 | Weathernews Inc Tokyo · JP | · | · | · | · | 1/4UFO | not scored | · |
| 6301 | Komatsu Ltd Tokyo · JP | · | · | · | · | 1/4ARKX | not scored | · |
| 9348.T | ispace Inc Tokyo · JP | · | · | · | · | 1/4UFO | 42 rev. Feb 2026 | ● |
| 9412 | SKY Perfect JSAT Corp Tokyo · JP | · | · | · | · | 1/4UFO | not scored | ● |
| AIR | Airbus SE Euronext Paris · FR | · | · | · | · | 2/4UFOARKX | not scored | · |
| AIXA | Aixtron SE Frankfurt · DE | · | · | · | · | 1/4NASA | not scored | · |
| AVIO | Avio SpA Milan · IT | · | · | · | · | 1/4UFO | not scored | ● |
| CRI | Creotech Instruments SA Warsaw · PL | · | · | · | · | 1/4NASA | not scored | ● |
| ETL | Eutelsat Communications SA Euronext Paris · FR | · | · | · | · | 1/4UFO | not scored | ● |
| FTC | Filtronic PLC London · GB | · | · | · | · | 2/4UFONASA | not scored | · |
| GOMX | GomSpace Group AB Stockholm · SE | · | · | · | · | 1/4UFO | not scored | ● |
| HO | Thales SA Euronext Paris · FR | · | · | · | · | 2/4UFOARKX | not scored | · |
| LDO | Leonardo SpA Milan · IT | · | · | · | · | 1/4UFO | not scored | · |
| MDA | MDA Space Ltd Toronto · CA | · | · | · | · | 2/4UFONASA | not scored | ● |
| OHB | OHB SE Frankfurt · DE | · | · | · | · | 2/4UFONASA | not scored | ● |
| OVZON | Ovzon AB Stockholm · SE | · | · | · | · | 1/4UFO | not scored | ● |
| SESG | SES SA Euronext Paris · FR | · | · | · | · | 1/4UFO | not scored | ● |
| TOM2 | TomTom NV Amsterdam · NL | · | · | · | · | 1/4UFO | not scored | · |
| TSAT | Telesat Corp | $42.94 | ▼ -1.1% | -8.5% | · | 1/4UFO | not scored | ● |
| TSM | Taiwan Semiconductor Manufacturing (ADR) | $414.00 | ▼ -0.3% | -2.3% | · | 1/4ARKX | not scored | · |
| VNP | 5N Plus Inc Toronto · CA | · | · | · | · | 1/4NASA | not scored | · |
SOURCES
- UFOProcure Space ETFSep 1, 202665 namesholdings file ↗
- ARKXARK Space & Defense Innovation ETFSep 1, 202634 namesholdings file ↗
- ROKTSPDR S&P Kensho Final Frontiers ETFAug 31, 202637 namesholdings file ↗
- NASATema Space Innovators ETFAug 31, 202636 namesholdings file ↗
- SpaceDew coverage (quotes_publisher.TICKERS)27 names
- Curated additionsSep 2, 20267 names
- Finnhub (US quotes, profiles, market caps)
- Yahoo Finance chart API (base close since 2026-06-12, non-commercial)
Universe as of Sep 2, 05:04 UTC · quotes as of Sep 2, 05:04 UTC · pure-play list reviewed Sep 2, 2026 · universe_publisher.py
Think a pure-play flag is wrong, or a public space name is missing? Corrections are welcome through the contact on the About page.