Screener
Every public space name SpaceDew can source, in one table. The universe is the union of what the four space ETFs hold, read from the issuers' own holdings files, the names SpaceDew covers, and a short curated list with a source for each addition. The pure-play flag is SpaceDew's editorial call, dated with its last review (what counts as a pure play), and the conviction score exists only for covered names. Quotes and market caps are for US listings only; other listings show their exchange and no number. Not a recommendation.
135 names · 34 scored by SpaceDew · 117 held by at least one space ETF · 43 pure plays · 101 with a quote
| Pure play | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | $217.23 | ▼ -1.8% | +5.9% | $5.2T | 1/4ARKX | 60 rev. Sep 2026 | · |
| GOOG | Alphabet Inc | $344.91 | ▲ +0.4% | -3.7% | $4.3T | 1/4ARKX | not scored | · |
| AMZN | Amazon.com Inc | $254.76 | ▲ +0.3% | +6.8% | $2.7T | 1/4ARKX | 46 rev. Sep 2026 | · |
| SPCX | Space Exploration Technologies Corp | $148.62 | ▼ -2.3% | -7.7% | $2.0T | 3/4UFOARKXNASA | 83 rev. Sep 2026 | ● |
| TSLA | Tesla Inc | $362.44 | ▼ -1.3% | -10.8% | $1.4T | 1/4ARKX | 45 rev. Sep 2026 | · |
| AMD | Advanced Micro Devices Inc | $562.23 | ▼ -1.5% | +9.9% | $917.8B | 1/4ARKX | not scored | · |
| PLTR | Palantir Technologies Inc | $200.50 | ▼ -0.2% | +56.7% | $481.8B | 1/4ARKX | 54 rev. Sep 2026 | · |
| RTX | RTX Corp | $186.95 | ▲ +0.3% | +1.9% | $252.0B | 2/4UFOROKT | not scored | · |
| AMGN | Amgen Inc | $434.03 | ▲ +1.9% | +22.2% | $234.7B | 0/4 | 41 rev. Sep 2026 | · |
| APH | Amphenol Corp | $81.49 | ▼ -1.5% | -47.0% | $201.0B | 1/4ROKT | not scored | · |
| ADI | Analog Devices Inc | $403.95 | ▲ +0.1% | -3.3% | $195.7B | 1/4ROKT | not scored | · |
| DE | Deere & Co | $650.67 | · 0.0% | +12.7% | $175.4B | 1/4ARKX | not scored | · |
| BA | Boeing Co | $188.73 | ▲ +2.2% | -13.8% | $149.2B | 2/4UFOROKT | not scored | · |
| ABBNY | ABB Ltd | $92.68 | ▼ -1.1% | -9.3% | $141.8B | 0/4 | 43 rev. Sep 2026 | · |
| VRTX | Vertex Pharmaceuticals Inc | $508.75 | ▲ +2.1% | +14.3% | $128.9B | 0/4 | 46 rev. Sep 2026 | · |
| LMT | Lockheed Martin Corp | $532.64 | ▲ +2.0% | -1.4% | $122.9B | 3/4UFOARKXROKT | 52 rev. Sep 2026 | · |
| ESLT | Elbit Systems Ltd | $741.61 | ▲ +5.7% | -13.2% | $101.7B | 2/4ARKXROKT | not scored | · |
| GD | General Dynamics Corp | $337.03 | ▲ +0.7% | -6.4% | $91.2B | 1/4ROKT | not scored | · |
| SNPS | Synopsys Inc | $468.11 | ▼ -2.5% | +3.1% | $89.7B | 1/4ARKX | not scored | · |
| DASH | DoorDash Inc | $193.05 | ▲ +4.9% | +28.2% | $83.7B | 1/4ARKX | not scored | · |
| LITE | Lumentum Holdings Inc | $869.54 | ▼ -3.0% | -5.6% | $78.8B | 1/4NASA | not scored | · |
| CMCSA | Comcast Corp | $21.77 | ▲ +3.4% | -11.1% | $77.3B | 1/4UFO | not scored | · |
| NOC | Northrop Grumman Corp | $499.63 | ▲ +0.8% | -9.2% | $71.0B | 2/4UFOROKT | 49 rev. Sep 2026 | · |
| HON | Honeywell International Inc | $210.50 | ▲ +1.4% | -8.9% | $66.7B | 1/4ROKT | not scored | · |
| TDG | TransDigm Group Inc | $1,134.24 | ▲ +2.2% | -9.7% | $62.7B | 1/4ROKT | not scored | · |
| GRMN | Garmin Ltd | $285.22 | ▲ +2.0% | +19.8% | $55.0B | 2/4UFOARKX | not scored | · |
| TER | Teradyne Inc | $343.21 | ▼ -4.5% | -14.9% | $53.7B | 1/4ARKX | 58 rev. Sep 2026 | · |
| HONA | Honeywell Aerospace Inc | $163.11 | ▲ +4.1% | -18.4% | $51.7B | 3/4UFOARKXROKT | not scored | · |
| LHX | L3Harris Technologies Inc | $240.50 | ▲ +1.3% | -21.9% | $44.8B | 3/4UFOARKXROKT | not scored | · |
| STM | STMicroelectronics NV (ADR) | $46.60 | ▼ -0.6% | -39.7% | $38.4B | 2/4UFONASA | not scored | · |
| HEI | HEICO Corp | $308.64 | ▲ +3.4% | -6.9% | $36.7B | 2/4ARKXROKT | not scored | · |
| RKLB | Rocket Lab Corp | $55.25 | ▼ -6.6% | -46.0% | $33.1B | 4/4UFOARKXROKTNASA | 71 rev. Sep 2026 | ● |
| TDY | Teledyne Technologies Inc | $619.91 | ▲ +1.8% | -1.0% | $28.7B | 2/4ARKXROKT | not scored | · |
| FTI | TechnipFMC PLC | $68.23 | ▼ -1.8% | -3.6% | $26.8B | 1/4ROKT | not scored | · |
| ECHO | EchoStar Corp | $86.85 | ▼ -1.1% | -23.9% | $25.3B | 2/4UFONASA | not scored | · |
| SYM | Symbotic Inc | $39.76 | ▲ +4.9% | -4.5% | $24.0B | 0/4 | 43 rev. Sep 2026 | · |
| ASTS | AST SpaceMobile Inc | $44.46 | ▲ +5.5% | -46.1% | $17.3B | 2/4UFONASA | 67 rev. Sep 2026 | ● |
| LDOS | Leidos Holdings Inc | $124.00 | ▲ +2.8% | +1.5% | $15.6B | 1/4ROKT | not scored | · |
| TRMB | Trimble Inc | $60.97 | ▲ +3.2% | +20.9% | $14.2B | 2/4UFOARKX | not scored | · |
| IONQ | IONQ Inc | $34.35 | ▲ +9.3% | -40.6% | $13.9B | 0/4 | 50 rev. Sep 2026 | · |
| CACI | CACI International Inc curated, source ↗ | $611.36 | ▲ +1.2% | +17.7% | $13.5B | 0/4 | not scored | · |
| BWXT | BWX Technologies Inc | $137.20 | ▲ +2.1% | -29.1% | $12.6B | 2/4ARKXROKT | 49 rev. Sep 2026 | · |
| MOG.A | Moog Inc | $365.14 | ▼ -1.4% | -7.6% | $11.6B | 1/4ROKT | not scored | · |
| GSAT | Globalstar Inc | $82.97 | ▲ +0.7% | +2.2% | $10.7B | 1/4UFO | not scored | ● |
| TTMI | TTM Technologies Inc | $101.36 | ▼ -1.9% | -47.8% | $10.7B | 1/4ROKT | not scored | · |
| HII | Huntington Ingalls Industries Inc | $267.22 | ▲ +1.0% | -10.2% | $10.5B | 1/4ROKT | not scored | · |
| DRS | Leonardo DRS Inc curated, source ↗ | $35.47 | ▲ +1.5% | -26.9% | $9.5B | 0/4 | not scored | · |
| SIRI | Sirius XM Holdings Inc | $27.15 | ▲ +2.4% | -1.3% | $9.2B | 1/4UFO | not scored | · |
| VSAT | Viasat Inc | $61.50 | ▼ -0.4% | -12.4% | $8.5B | 3/4UFOROKTNASA | not scored | ● |
| ESE | ESCO Technologies Inc | $252.67 | ▼ -1.9% | -19.5% | $7.8B | 1/4ROKT | not scored | · |
| KTOS | Kratos Defense and Security Solutions Inc | $40.74 | ▲ +3.6% | -29.5% | $7.6B | 1/4ARKX | not scored | · |
| MP | MP Materials Corp | $41.61 | ▲ +4.2% | -27.7% | $7.4B | 0/4 | 61 rev. Sep 2026 | · |
| XE | X-Energy Inc | $11.45 | ▼ -1.6% | -38.4% | $6.9B | 1/4ARKX | not scored | · |
| HXL | Hexcel Corp | $89.86 | ▲ +2.4% | -8.0% | $6.8B | 1/4ROKT | not scored | · |
| AVAV | AeroVironment Inc | $123.22 | ▲ +2.2% | -17.2% | $6.3B | 1/4ARKX | 44 rev. Sep 2026 | · |
| SAIC | Science Applications International Corp curated, source ↗ | $133.31 | ▲ +1.3% | +17.1% | $5.6B | 0/4 | not scored | · |
| OKLO | Oklo Inc | $30.01 | ▲ +3.3% | -47.8% | $5.6B | 0/4 | 63 rev. Sep 2026 | · |
| PL | Planet Labs PBC | $14.54 | ▲ +2.9% | -18.4% | $5.3B | 3/4UFOROKTNASA | 56 rev. Sep 2026 | ● |
| JOBY | Joby Aviation Inc | $4.81 | ▲ +4.3% | -47.4% | $4.8B | 1/4ARKX | not scored | · |
| IRDM | Iridium Communications Inc | $44.99 | ▼ -1.7% | -4.9% | $4.8B | 2/4UFOROKT | 29 rev. Sep 2026 | ● |
| PSN | Parsons Corp | $44.10 | ▲ +3.1% | -22.2% | $4.7B | 1/4ROKT | not scored | · |
| MRCY | Mercury Systems Inc curated, source ↗ | $76.41 | ▲ +1.0% | -36.5% | $4.7B | 0/4 | not scored | · |
| KBR | KBR Inc | $36.44 | ▲ +3.4% | +1.7% | $4.6B | 1/4ROKT | not scored | · |
| KRMN | Karman Holdings Inc | $33.90 | ▲ +12.5% | -29.1% | $4.5B | 1/4UFO | not scored | · |
| OII | Oceaneering International Inc | $43.05 | ▼ -1.1% | +9.3% | $4.3B | 1/4ROKT | not scored | · |
| ACHR | Archer Aviation Inc | $4.27 | ▲ +4.9% | -15.9% | $3.3B | 1/4ARKX | not scored | · |
| SXI | Standex International Corp | $266.70 | ▼ -2.5% | -12.0% | $3.3B | 1/4ROKT | not scored | · |
| FLY | Firefly Aerospace Inc | $17.83 | ▲ +4.8% | -44.1% | $3.0B | 3/4UFOROKTNASA | 49 rev. Sep 2026 | ● |
| LUNR | Intuitive Machines Inc | $11.57 | ▲ +5.0% | -56.5% | $2.6B | 4/4UFOARKXROKTNASA | 69 rev. Sep 2026 | ● |
| DCO | Ducommun Inc | $170.59 | ▲ +1.2% | +3.7% | $2.6B | 1/4ROKT | not scored | · |
| UUUU | Energy Fuels Inc | $8.57 | ▲ +2.8% | -41.4% | $2.3B | 0/4 | 61 rev. Sep 2026 | · |
| RDW | Redwire Corp | $8.91 | ▲ +3.4% | -41.1% | $2.2B | 3/4UFOROKTNASA | 64 rev. Sep 2026 | ● |
| YSS | York Space Systems Inc | $6.10 | ▲ +2.5% | -78.0% | $2.0B | 2/4UFONASA | not scored | ● |
| ATEX | Anterix Inc | $84.48 | ▲ +1.5% | +2.4% | $1.7B | 1/4NASA | not scored | · |
| VOYG | Voyager Technologies Inc | $26.76 | ▲ +3.6% | -24.4% | $1.6B | 3/4UFOROKTNASA | 31 rev. Sep 2026 | · |
| SKYT | · | · | · | $1.6B | 0/4 | not scored | · | |
| HAWK | HawkEye 360 Inc | $12.89 | ▲ +4.1% | -45.9% | $1.3B | 2/4UFONASA | not scored | ● |
| TMC | TMC the metals company Inc | $2.67 | ▲ +1.5% | -50.8% | $1.2B | 0/4 | 33 rev. Sep 2026 | · |
| FET | Forum Energy Technologies Inc | $77.11 | ▼ -6.2% | +45.6% | $885M | 1/4ROKT | not scored | · |
| VPG | Vishay Precision Group Inc | $64.06 | ▲ +0.8% | -54.1% | $853M | 1/4NASA | not scored | · |
| DNA | Ginkgo Bioworks Holdings Inc | $11.76 | ▲ +2.0% | +49.0% | $792M | 0/4 | 20 rev. Sep 2026 | · |
| FEIM | Frequency Electronics Inc | $69.98 | ▼ -1.7% | -7.0% | $789M | 1/4UFO | not scored | ● |
| BKSY | Blacksky Technology Inc | $18.45 | ▲ +4.5% | -43.1% | $755M | 2/4UFONASA | 38 rev. Sep 2026 | ● |
| NNE | Nano Nuclear Energy Inc | $13.59 | ▲ +4.5% | -41.4% | $730M | 0/4 | 44 rev. Sep 2026 | · |
| SATL | Satellogic Inc | $4.11 | ▼ -0.4% | -38.3% | $632M | 2/4UFONASA | not scored | ● |
| GILT | Gilat Satellite Networks Ltd | $8.05 | ▲ +0.5% | -46.3% | $620M | 1/4UFO | not scored | ● |
| LPTH | LightPath Technologies Inc | $8.20 | ▲ +3.4% | -42.5% | $574M | 1/4NASA | not scored | · |
| SPCE | Virgin Galactic Holdings Inc | $2.58 | ▲ +1.2% | -17.6% | $391M | 1/4UFO | 16 rev. Sep 2026 | ● |
| SPIR | Spire Global Inc | $9.30 | ▲ +0.5% | -49.0% | $378M | 2/4UFOROKT | not scored | ● |
| GOGO | Gogo Inc | $2.25 | ▲ +6.6% | -38.5% | $305M | 1/4UFO | not scored | · |
| OPTX | Syntec Optics Holdings Inc | $6.93 | ▲ +0.3% | -47.7% | $279M | 1/4NASA | not scored | · |
| ARQQ | Arqit Quantum Inc curated, source ↗ | $15.90 | ▲ +3.4% | +16.9% | $277M | 0/4 | not scored | · |
| VELO | Velo3D Inc | $7.47 | ▲ +6.1% | -70.7% | $240M | 1/4NASA | not scored | · |
| SIDU | Sidus Space Inc | $1.24 | ▼ -1.6% | -41.2% | $126M | 1/4UFO | 24 rev. Sep 2026 | ● |
| KVHI | KVH Industries Inc | $6.02 | ▼ -1.1% | -30.2% | $109M | 1/4UFO | not scored | ● |
| KULR | KULR Technology Group Inc curated, source ↗ | $1.86 | ▼ -6.5% | -50.9% | $86M | 0/4 | not scored | · |
| CPSH | CPS Technologies Corp | $3.59 | ▲ +2.0% | -54.3% | $70M | 1/4NASA | not scored | · |
| FJET | Starfighters Space Inc | $1.26 | ▼ -9.4% | -79.6% | $69M | 1/4UFO | not scored | ● |
| MNTS | Momentus Inc | $2.81 | ▲ +3.3% | -33.9% | $62M | 1/4UFO | 16 rev. Sep 2026 | ● |
| CMTL | Comtech Telecommunications Corp | $1.45 | ▲ +13.3% | -70.0% | $43M | 1/4UFO | not scored | · |
| 099320 | Satrec Initiative Co Ltd Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 1045 | APT Satellite Holdings Ltd Hong Kong · HK | · | · | · | · | 1/4UFO | not scored | ● |
| 186A | Astroscale Holdings Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 189300 | Intellian Technologies Inc Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 2618 | JD Logistics Inc Hong Kong · HK | · | · | · | · | 1/4ARKX | not scored | · |
| 290A | Synspective Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 3105 | WIN Semiconductors Corp Taiwan · TW | · | · | · | · | 1/4NASA | not scored | · |
| 347700 | Sphere Corp Korea · KR | · | · | · | · | 1/4NASA | not scored | · |
| 3491 | Universal Microwave Technology Inc Taiwan · TW | · | · | · | · | 1/4NASA | not scored | · |
| 402A | Axelspace Holdings Corp Tokyo · JP | · | · | · | · | 1/4UFO | not scored | ● |
| 451760 | Contec Co Ltd/Korea Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 462350 | Innospace Co Ltd Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 464A | QPS Holdings Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 474170 | Lumir Inc Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 4825 | Weathernews Inc Tokyo · JP | · | · | · | · | 1/4UFO | not scored | · |
| 6301 | Komatsu Ltd Tokyo · JP | · | · | · | · | 1/4ARKX | not scored | · |
| 9348.T | ispace Inc Tokyo · JP | · | · | · | · | 1/4UFO | 42 rev. Sep 2026 | ● |
| 9412 | SKY Perfect JSAT Corp Tokyo · JP | · | · | · | · | 1/4UFO | not scored | ● |
| AIR | Airbus SE Euronext Paris · FR | · | · | · | · | 2/4UFOARKX | not scored | · |
| AIXA | Aixtron SE Frankfurt · DE | · | · | · | · | 1/4NASA | not scored | · |
| AVIO | Avio SpA Milan · IT | · | · | · | · | 1/4UFO | not scored | ● |
| CRI | Creotech Instruments SA Warsaw · PL | · | · | · | · | 1/4NASA | not scored | ● |
| ETL | Eutelsat Communications SA Euronext Paris · FR | · | · | · | · | 1/4UFO | not scored | ● |
| FTC | Filtronic PLC London · GB | · | · | · | · | 2/4UFONASA | not scored | · |
| GOMX | GomSpace Group AB Stockholm · SE | · | · | · | · | 1/4UFO | not scored | ● |
| HO | Thales SA Euronext Paris · FR | · | · | · | · | 2/4UFOARKX | not scored | · |
| LDO | Leonardo SpA Milan · IT | · | · | · | · | 1/4UFO | not scored | · |
| MDA | MDA Space Ltd Toronto · CA | · | · | · | · | 2/4UFONASA | not scored | ● |
| OHB | OHB SE Frankfurt · DE | · | · | · | · | 2/4UFONASA | not scored | ● |
| OVZON | Ovzon AB Stockholm · SE | · | · | · | · | 1/4UFO | not scored | ● |
| SESG | SES SA Euronext Paris · FR | · | · | · | · | 1/4UFO | not scored | ● |
| TOM2 | TomTom NV Amsterdam · NL | · | · | · | · | 1/4UFO | not scored | · |
| TSAT | Telesat Corp | $46.52 | ▲ +5.2% | -0.8% | · | 1/4UFO | not scored | ● |
| TSM | Taiwan Semiconductor Manufacturing (ADR) | $422.25 | ▼ -1.8% | -0.4% | · | 1/4ARKX | not scored | · |
| VNP | 5N Plus Inc Toronto · CA | · | · | · | · | 1/4NASA | not scored | · |
SOURCES
- UFOProcure Space ETFOct 16, 202664 namesholdings file ↗
- ARKXARK Space & Defense Innovation ETFOct 16, 202632 namesholdings file ↗
- ROKTSPDR S&P Kensho Final Frontiers ETFOct 15, 202637 namesholdings file ↗
- NASATema Space Innovators ETFOct 15, 202636 namesholdings file ↗
- SpaceDew coverage (quotes_publisher.TICKERS)34 names
- Curated additionsSep 3, 20267 names
- Finnhub (US quotes, profiles, market caps)
- Yahoo Finance chart API (base close since 2026-06-12, non-commercial)
Universe as of Oct 16, 9:25 AM ET · quotes as of Oct 16, 9:25 AM ET · pure-play list reviewed Sep 3, 2026 · universe_publisher.py
Think a pure-play flag is wrong, or a public space name is missing? Corrections are welcome through the contact on the About page.