Screener
Every public space name SpaceDew can source, in one table. The universe is the union of what the four space ETFs hold, read from the issuers' own holdings files, the names SpaceDew covers, and a short curated list with a source for each addition. The pure-play flag is SpaceDew's editorial call, dated with its last review (what counts as a pure play), and the conviction score exists only for covered names. Quotes and market caps are for US listings only; other listings show their exchange and no number. Not a recommendation.
136 names · 34 scored by SpaceDew · 118 held by at least one space ETF · 43 pure plays · 103 with a quote
| Pure play | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | $225.73 | ▼ -2.0% | +10.0% | $5.6T | 1/4ARKX | 56 rev. Sep 2026 | · |
| GOOG | Alphabet Inc | $335.38 | · 0.0% | -6.4% | $4.1T | 1/4ARKX | not scored | · |
| GOOGL | Alphabet Inc | $338.36 | · 0.0% | -5.9% | $4.1T | 1/4ARKX | not scored | · |
| AMZN | Amazon.com Inc | $256.97 | ▼ -0.6% | +7.7% | $2.8T | 1/4ARKX | 44 rev. Sep 2026 | · |
| SPCX | Space Exploration Technologies Corp | $153.47 | ▲ +3.7% | -4.6% | $2.0T | 3/4UFOARKXNASA | 83 rev. Sep 2026 | ● |
| TSLA | Tesla Inc | $368.16 | ▲ +4.0% | -9.4% | $1.4T | 1/4ARKX | 45 rev. Sep 2026 | · |
| AMD | Advanced Micro Devices Inc | $505.74 | ▲ +5.9% | -1.1% | $779.6B | 1/4ARKX | not scored | · |
| PLTR | Palantir Technologies Inc | $170.30 | ▼ -2.3% | +33.1% | $418.9B | 1/4ARKX | 54 rev. Sep 2026 | · |
| RTX | RTX Corp | $198.81 | ▼ -1.0% | +8.3% | $270.6B | 2/4UFOROKT | not scored | · |
| AMGN | Amgen Inc | $393.17 | ▼ -10.1% | +10.7% | $236.4B | 0/4 | 41 rev. Sep 2026 | · |
| APH | Amphenol Corp | $81.76 | ▼ -1.2% | -46.8% | $204.1B | 1/4ROKT | not scored | · |
| DE | Deere & Co | $680.73 | ▼ -1.8% | +17.9% | $187.0B | 1/4ARKX | not scored | · |
| ADI | Analog Devices Inc | $363.20 | ▲ +0.3% | -13.1% | $175.5B | 1/4ROKT | not scored | · |
| BA | Boeing Co | $210.73 | ▼ -0.7% | -3.8% | $167.8B | 2/4UFOROKT | not scored | · |
| ABBNY | ABB Ltd | $95.96 | ▲ +0.3% | -6.1% | $139.7B | 0/4 | 43 rev. Sep 2026 | · |
| LMT | Lockheed Martin Corp | $536.15 | ▲ +2.1% | -0.8% | $121.2B | 3/4UFOARKXROKT | 52 rev. Sep 2026 | · |
| VRTX | Vertex Pharmaceuticals Inc | $528.90 | ▼ -3.2% | +18.9% | $121.1B | 0/4 | 46 rev. Sep 2026 | · |
| ESLT | Elbit Systems Ltd | $708.51 | ▲ +0.7% | -17.0% | $99.5B | 2/4ARKXROKT | not scored | · |
| GD | General Dynamics Corp | $356.58 | ▼ -0.8% | -1.0% | $97.2B | 1/4ROKT | not scored | · |
| CMCSA | Comcast Corp | $26.33 | ▼ -0.6% | +7.5% | $94.0B | 1/4UFO | not scored | · |
| DASH | DoorDash Inc | $200.44 | ▼ -5.3% | +33.1% | $91.7B | 1/4ARKX | not scored | · |
| LITE | Lumentum Holdings Inc | $978.53 | ▲ +11.0% | +6.2% | $79.0B | 1/4NASA | not scored | · |
| SNPS | Synopsys Inc | $392.03 | ▼ -0.5% | -13.6% | $75.5B | 1/4ARKX | not scored | · |
| NOC | Northrop Grumman Corp | $518.58 | ▲ +0.7% | -5.8% | $73.2B | 2/4UFOROKT | 49 rev. Sep 2026 | · |
| HON | Honeywell International Inc | $208.24 | ▼ -0.7% | -9.9% | $66.4B | 1/4ROKT | not scored | · |
| TDG | TransDigm Group Inc | $1,145.14 | ▼ -1.5% | -8.8% | $64.2B | 1/4ROKT | not scored | · |
| TER | Teradyne Inc | $372.06 | ▲ +4.2% | -7.7% | $55.8B | 1/4ARKX | 58 rev. Sep 2026 | · |
| GRMN | Garmin Ltd | $275.68 | ▼ -0.5% | +15.8% | $53.4B | 2/4UFOARKX | not scored | · |
| HONA | Honeywell Aerospace Inc | $155.42 | ▼ -3.5% | -22.3% | $51.0B | 3/4UFOARKXROKT | not scored | · |
| LHX | L3Harris Technologies Inc | $255.74 | ▼ -0.3% | -16.9% | $47.8B | 3/4UFOARKXROKT | not scored | · |
| STM | STMicroelectronics NV (ADR) | $51.97 | ▼ -0.5% | -32.8% | $40.0B | 1/4UFO | not scored | · |
| RKLB | Rocket Lab Corp | $65.87 | ▲ +2.5% | -35.7% | $38.5B | 4/4UFOARKXROKTNASA | 71 rev. Sep 2026 | ● |
| HEI | HEICO Corp | $316.10 | ▼ -2.9% | -4.7% | $38.3B | 2/4ARKXROKT | not scored | · |
| FTI | TechnipFMC PLC | $78.16 | ▼ -2.1% | +10.4% | $31.3B | 1/4ROKT | not scored | · |
| TDY | Teledyne Technologies Inc | $605.08 | ▼ -0.9% | -3.3% | $28.3B | 2/4ARKXROKT | not scored | · |
| ECHO | EchoStar Corp | $93.42 | ▲ +4.0% | -18.1% | $26.1B | 2/4UFONASA | not scored | · |
| SYM | Symbotic Inc | $43.30 | ▲ +0.8% | +4.0% | $25.9B | 0/4 | 43 rev. Sep 2026 | · |
| ASTS | AST SpaceMobile Inc | $66.12 | ▲ +6.1% | -19.8% | $24.2B | 2/4UFONASA | 57 rev. Sep 2026 | ● |
| LDOS | Leidos Holdings Inc | $129.24 | ▼ -2.9% | +5.8% | $16.7B | 1/4ROKT | not scored | · |
| IONQ | IONQ Inc | $40.47 | ▲ +2.4% | -30.0% | $16.0B | 0/4 | 50 rev. Sep 2026 | · |
| BWXT | BWX Technologies Inc | $160.41 | ▲ +1.8% | -17.1% | $14.4B | 2/4ARKXROKT | 49 rev. Sep 2026 | · |
| TRMB | Trimble Inc | $58.78 | ▼ -1.2% | +16.6% | $13.9B | 2/4UFOARKX | not scored | · |
| CACI | CACI International Inc curated, source ↗ | $625.31 | ▲ +0.3% | +20.4% | $13.8B | 0/4 | not scored | · |
| TTMI | TTM Technologies Inc | $129.35 | ▲ +3.0% | -33.3% | $13.2B | 1/4ROKT | not scored | · |
| MOG.A | Moog Inc | $369.61 | ▼ -0.6% | -6.5% | $11.8B | 1/4ROKT | not scored | · |
| HII | Huntington Ingalls Industries Inc | $287.67 | ▲ +0.6% | -3.4% | $11.3B | 1/4ROKT | not scored | · |
| GSAT | Globalstar Inc | $82.22 | ▼ -0.1% | +1.3% | $10.7B | 1/4UFO | not scored | ● |
| VSAT | Viasat Inc | $77.75 | ▲ +3.2% | +10.8% | $10.5B | 3/4UFOROKTNASA | not scored | ● |
| SIRI | Sirius XM Holdings Inc | $28.80 | ▼ -0.7% | +4.7% | $9.8B | 1/4UFO | not scored | · |
| DRS | Leonardo DRS Inc curated, source ↗ | $36.94 | ▲ +0.9% | -23.9% | $9.8B | 0/4 | not scored | · |
| MP | MP Materials Corp | $55.37 | ▲ +1.5% | -3.8% | $9.7B | 0/4 | 61 rev. Sep 2026 | · |
| KTOS | Kratos Defense and Security Solutions Inc | $48.20 | ▲ +0.8% | -16.5% | $9.0B | 1/4ARKX | not scored | · |
| OKLO | Oklo Inc | $43.31 | ▲ +4.9% | -24.7% | $7.7B | 0/4 | 63 rev. Sep 2026 | · |
| AVAV | AeroVironment Inc | $148.78 | ▲ +2.9% | 0.0% | $7.4B | 1/4ARKX | 63 rev. Sep 2026 | · |
| ESE | ESCO Technologies Inc | $272.12 | ▼ -0.7% | -13.3% | $7.1B | 1/4ROKT | not scored | · |
| HXL | Hexcel Corp | $91.28 | ▼ -0.8% | -6.6% | $7.0B | 1/4ROKT | not scored | · |
| XE | X-Energy Inc | $19.15 | ▲ +8.1% | +3.0% | $6.9B | 1/4ARKX | not scored | · |
| JOBY | Joby Aviation Inc | $6.84 | ▲ +1.5% | -25.2% | $6.7B | 1/4ARKX | not scored | · |
| PL | Planet Labs PBC | $17.81 | ▼ -1.7% | 0.0% | $6.6B | 3/4UFOROKTNASA | 56 rev. Sep 2026 | ● |
| SAIC | Science Applications International Corp curated, source ↗ | $127.55 | ▲ +0.6% | +12.1% | $5.3B | 0/4 | not scored | · |
| KRMN | Karman Holdings Inc | $39.69 | ▼ -0.7% | -17.0% | $5.3B | 1/4UFO | not scored | · |
| OII | Oceaneering International Inc | $50.68 | ▼ -1.4% | +28.7% | $5.1B | 1/4ROKT | not scored | · |
| PSN | Parsons Corp | $47.59 | · 0.0% | -16.1% | $5.1B | 1/4ROKT | not scored | · |
| IRDM | Iridium Communications Inc | $47.80 | ▲ +1.2% | +1.0% | $5.0B | 3/4UFOARKXROKT | 30 rev. Sep 2026 | ● |
| MRCY | Mercury Systems Inc curated, source ↗ | $83.46 | ▲ +1.3% | -30.6% | $5.0B | 0/4 | not scored | · |
| KBR | KBR Inc | $37.04 | ▲ +0.6% | +3.3% | $4.6B | 1/4ROKT | not scored | · |
| ACHR | Archer Aviation Inc | $5.83 | ▲ +2.1% | +14.8% | $4.4B | 1/4ARKX | not scored | · |
| UUUU | Energy Fuels Inc | $14.62 | ▲ +1.0% | 0.0% | $3.7B | 0/4 | 61 rev. Sep 2026 | · |
| FLY | Firefly Aerospace Inc | $22.90 | ▲ +5.7% | -28.1% | $3.6B | 3/4UFOROKTNASA | 49 rev. Sep 2026 | ● |
| LUNR | Intuitive Machines Inc | $15.68 | ▲ +5.9% | -41.1% | $3.4B | 4/4UFOARKXROKTNASA | 66 rev. Sep 2026 | ● |
| SXI | Standex International Corp | $271.63 | ▼ -1.5% | -10.4% | $3.3B | 1/4ROKT | not scored | · |
| RDW | Redwire Corp | $11.23 | ▲ +6.6% | -25.7% | $2.6B | 3/4UFOROKTNASA | 64 rev. Sep 2026 | ● |
| DCO | Ducommun Inc | $168.33 | · 0.0% | +2.3% | $2.5B | 1/4ROKT | not scored | · |
| LASR | nLIGHT Inc | $41.53 | ▲ +3.7% | -40.4% | $2.3B | 1/4NASA | not scored | · |
| YSS | York Space Systems Inc | $8.93 | ▼ -0.3% | -67.8% | $2.0B | 2/4UFONASA | not scored | ● |
| TMC | TMC the metals company Inc | $4.43 | ▼ -0.2% | -18.4% | $2.0B | 0/4 | 33 rev. Sep 2026 | · |
| HAWK | HawkEye 360 Inc | $17.83 | ▲ +2.7% | -25.1% | $1.7B | 2/4UFONASA | not scored | ● |
| SKYT | Skywater Technology Inc curated, source ↗ | $32.46 | ▲ +6.1% | · | $1.6B | 0/4 | not scored | · |
| VOYG | Voyager Technologies Inc | $35.41 | ▲ +4.3% | 0.0% | $1.5B | 3/4UFOROKTNASA | 31 rev. Sep 2026 | · |
| VPG | Vishay Precision Group Inc | $64.68 | ▲ +2.7% | -53.6% | $1.2B | 1/4NASA | not scored | · |
| NNE | Nano Nuclear Energy Inc | $19.35 | ▲ +9.2% | -16.5% | $952M | 0/4 | 44 rev. Sep 2026 | · |
| FET | Forum Energy Technologies Inc | $79.86 | ▼ -0.5% | +50.8% | $921M | 1/4ROKT | not scored | · |
| BKSY | Blacksky Technology Inc | $22.08 | ▲ +7.7% | -31.9% | $839M | 2/4UFONASA | 38 rev. Sep 2026 | ● |
| GILT | Gilat Satellite Networks Ltd | $9.94 | ▼ -1.8% | -33.7% | $780M | 1/4UFO | not scored | ● |
| SATL | Satellogic Inc | $5.35 | ▲ +15.3% | -19.7% | $713M | 2/4UFONASA | not scored | ● |
| FEIM | Frequency Electronics Inc | $65.28 | ▲ +7.6% | -13.3% | $678M | 1/4UFO | not scored | ● |
| LPTH | LightPath Technologies Inc | $10.75 | ▲ +11.2% | -24.6% | $642M | 1/4NASA | not scored | · |
| SPIR | Spire Global Inc | $12.14 | ▲ +1.3% | -33.4% | $487M | 2/4UFOROKT | not scored | ● |
| DNA | Ginkgo Bioworks Holdings Inc | $6.94 | ▼ -0.1% | -12.0% | $468M | 0/4 | 20 rev. Sep 2026 | · |
| SPCE | Virgin Galactic Holdings Inc | $3.13 | ▲ +3.0% | 0.0% | $461M | 1/4UFO | 16 rev. Sep 2026 | ● |
| VELO | Velo3D Inc | $11.96 | ▲ +3.0% | -53.1% | $386M | 1/4NASA | not scored | · |
| GOGO | Gogo Inc | $2.75 | ▼ -3.2% | -24.9% | $385M | 1/4UFO | not scored | · |
| ARQQ | Arqit Quantum Inc curated, source ↗ | $22.59 | ▲ +5.7% | +66.1% | $372M | 0/4 | not scored | · |
| OPTX | Syntec Optics Holdings Inc | $7.76 | ▲ +2.5% | -41.4% | $305M | 1/4NASA | not scored | · |
| SIDU | Sidus Space Inc | $2.11 | ▲ +1.9% | 0.0% | $210M | 1/4UFO | 24 rev. Sep 2026 | ● |
| FJET | Starfighters Space Inc | $2.63 | ▼ -6.1% | -57.4% | $154M | 1/4UFO | not scored | ● |
| KVHI | KVH Industries Inc | $7.24 | ▲ +0.4% | -16.0% | $131M | 2/4UFONASA | not scored | ● |
| KULR | KULR Technology Group Inc curated, source ↗ | $2.50 | ▼ -2.0% | -34.0% | $118M | 0/4 | not scored | · |
| MNTS | Momentus Inc | $4.25 | ▲ +1.7% | 0.0% | $92M | 1/4UFO | 16 rev. Sep 2026 | ● |
| CPSH | CPS Technologies Corp | $3.96 | ▲ +3.4% | -49.6% | $74M | 1/4NASA | not scored | · |
| CMTL | Comtech Telecommunications Corp | $1.57 | ▲ +0.6% | -67.5% | $47M | 1/4UFO | not scored | · |
| 099320 | Satrec Initiative Co Ltd Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 1045 | APT Satellite Holdings Ltd Hong Kong · HK | · | · | · | · | 1/4UFO | not scored | ● |
| 186A | Astroscale Holdings Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 189300 | Intellian Technologies Inc Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 2618 | JD Logistics Inc Hong Kong · HK | · | · | · | · | 1/4ARKX | not scored | · |
| 290A | Synspective Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 3105 | WIN Semiconductors Corp Taiwan · TW | · | · | · | · | 1/4NASA | not scored | · |
| 347700 | Sphere Corp Korea · KR | · | · | · | · | 1/4NASA | not scored | · |
| 3491 | Universal Microwave Technology Inc Taiwan · TW | · | · | · | · | 1/4NASA | not scored | · |
| 402A | Axelspace Holdings Corp Tokyo · JP | · | · | · | · | 1/4UFO | not scored | ● |
| 451760 | Contec Co Ltd/Korea Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 462350 | Innospace Co Ltd Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 464A | QPS Holdings Inc Tokyo · JP | · | · | · | · | 2/4UFONASA | not scored | ● |
| 474170 | Lumir Inc Korea · KR | · | · | · | · | 1/4UFO | not scored | ● |
| 4825 | Weathernews Inc Tokyo · JP | · | · | · | · | 1/4UFO | not scored | · |
| 6301 | Komatsu Ltd Tokyo · JP | · | · | · | · | 1/4ARKX | not scored | · |
| 9348.T | ispace Inc Tokyo · JP | · | · | · | · | 1/4UFO | 42 rev. Feb 2026 | ● |
| 9412 | SKY Perfect JSAT Corp Tokyo · JP | · | · | · | · | 1/4UFO | not scored | ● |
| AIR | Airbus SE Euronext Paris · FR | · | · | · | · | 2/4UFOARKX | not scored | · |
| AIXA | Aixtron SE Frankfurt · DE | · | · | · | · | 1/4NASA | not scored | · |
| AVIO | Avio SpA Milan · IT | · | · | · | · | 1/4UFO | not scored | ● |
| CRI | Creotech Instruments SA Warsaw · PL | · | · | · | · | 1/4NASA | not scored | ● |
| ETL | Eutelsat Communications SA Euronext Paris · FR | · | · | · | · | 1/4UFO | not scored | ● |
| FTC | Filtronic PLC London · GB | · | · | · | · | 2/4UFONASA | not scored | · |
| GOMX | GomSpace Group AB Stockholm · SE | · | · | · | · | 1/4UFO | not scored | ● |
| HO | Thales SA Euronext Paris · FR | · | · | · | · | 2/4UFOARKX | not scored | · |
| LDO | Leonardo SpA Milan · IT | · | · | · | · | 1/4UFO | not scored | · |
| MDA | MDA Space Ltd Toronto · CA | · | · | · | · | 2/4UFONASA | not scored | ● |
| OHB | OHB SE Frankfurt · DE | · | · | · | · | 2/4UFONASA | not scored | ● |
| OVZON | Ovzon AB Stockholm · SE | · | · | · | · | 1/4UFO | not scored | ● |
| SESG | SES SA Euronext Paris · FR | · | · | · | · | 1/4UFO | not scored | ● |
| TOM2 | TomTom NV Amsterdam · NL | · | · | · | · | 1/4UFO | not scored | · |
| TSAT | Telesat Corp | $47.16 | ▲ +5.0% | +0.5% | · | 1/4UFO | not scored | ● |
| TSM | Taiwan Semiconductor Manufacturing (ADR) | $439.00 | ▲ +2.4% | +3.6% | · | 1/4ARKX | not scored | · |
| VNP | 5N Plus Inc Toronto · CA | · | · | · | · | 1/4NASA | not scored | · |
SOURCES
- UFOProcure Space ETFSep 8, 202665 namesholdings file ↗
- ARKXARK Space & Defense Innovation ETFSep 8, 202634 namesholdings file ↗
- ROKTSPDR S&P Kensho Final Frontiers ETFSep 4, 202637 namesholdings file ↗
- NASATema Space Innovators ETFSep 4, 202636 namesholdings file ↗
- SpaceDew coverage (quotes_publisher.TICKERS)34 names
- Curated additionsSep 3, 20267 names
- Finnhub (US quotes, profiles, market caps)
- Yahoo Finance chart API (base close since 2026-06-12, non-commercial)
Universe as of Sep 8, 20:25 UTC · quotes as of Sep 8, 20:25 UTC · pure-play list reviewed Sep 3, 2026 · universe_publisher.py
Think a pure-play flag is wrong, or a public space name is missing? Corrections are welcome through the contact on the About page.