The year in launches
260 launches have reached orbit in 2026 as of November 20, 2026. At the same date in 2025 it was 266.
97 percent of attempts reached orbit in 2026 (260 of 268); 97.4 percent by the same date in 2025 (266 of 273). 2025 finished with 315.
This count is the pace under the climb to Mars. The progress is the Dew Point: 34 of 100, with the next step "a giant reusable rocket reaches orbit and both halves land to fly again". How close are we to Mars?
BY COUNTRY (WHERE THE PAD IS)
| 2026 | 2025 to date | |
|---|---|---|
| United States | 134 of 136 | 156 of 157 |
| China | 70 of 74 | 64 of 67 |
| New Zealand | 18 | 14 |
| Russia | 10 | 8 |
| China (at sea) | 8 | 7 |
| French Guiana (Europe) | 6 | 5 |
| Kazakhstan (Baikonur) | 5 | 5 |
| India | 3 of 4 | 3 of 4 |
| Japan | 3 of 4 | 3 |
| Air launch | 1 | 0 |
| 4 others | 2 | 1 |
BY PROVIDER
| 2026 | 2025 to date | |
|---|---|---|
| SpaceX | 125 | 148 |
| China Aerospace Science and Technology Corporation | 53 of 55 | 54 |
| Rocket Lab | 19 | 14 |
| Russian Space Forces | 7 | 7 |
| Russian Federal Space Agency (ROSCOSMOS) | 7 | 6 |
| CAS Space | 7 | 4 |
| United Launch Alliance | 5 of 6 | 5 |
| LandSpace | 5 | 1 of 2 |
| Arianespace | 4 | 5 |
| Galactic Energy | 4 of 5 | 5 of 6 |
| China Rocket Co. Ltd. | 4 | 4 |
| Mitsubishi Heavy Industries | 3 | 2 |
| 18 others | 17 | 11 |
BY LAUNCH SITE
| 2026 | 2025 to date | |
|---|---|---|
| Vandenberg SFB | 72 | 57 of 58 |
| Cape Canaveral SFS | 55 of 57 | 76 |
| Jiuquan Satellite Launch Center | 28 of 30 | 23 of 26 |
| Wenchang Space Launch Site | 21 of 22 | 15 |
| Rocket Lab Launch Complex 1 | 18 | 14 |
| Taiyuan Satellite Launch Center | 15 | 10 |
| Plesetsk Cosmodrome | 9 | 7 |
| Haiyang Oriental Spaceport | 8 | 7 |
| Xichang Satellite Launch Center | 6 of 7 | 16 |
| Guiana Space Centre | 6 | 5 |
| Baikonur Cosmodrome | 5 | 5 |
| Kennedy Space Center | 4 | 23 |
| 11 others | 13 | 8 |
Each figure is launches that reached orbit; "of" adds the attempts when some failed. Source: Launch Library 2 (The Space Devs), as of November 20, 2026 (00:40 UTC). The calendar year, January 1 to that time, against 2025 to the same date and time; orbital launches only, every provider and country counted equally, as the Dew Pulse counts them. The headline is the Dew Pulse (/data/launches.json, field flown.thisYear.successes); the tables are counted from the launch record under the same rules. How the Dew Pulse is counted.
The count, every morning
The Morning Dew carries the Dew Pulse, the next launches and tonight's sky. Tick what you want, and nothing else is sent.