<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>SpaceDew launches</title>
<link>https://spacedew.com/launches</link>
<description>The next rocket launches with a day or a time, from Launch Library 2. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description>
<language>en-us</language>
<atom:link href="https://spacedew.com/launches/rss.xml" rel="self" type="application/rss+xml"/>
<lastBuildDate>Fri, 20 Nov 2026 03:44:53 GMT</lastBuildDate>
<item><title>Falcon 9 Block 5 | USSF-317 (2026-11-20 06:43 UTC)</title><link>https://spacedew.com/launch/falcon-9-block-5-ussf-317-76617033</link><guid isPermaLink="false">spacedew-launch-76617033-4dc0-4448-b50c-e5b0d5a18539-2026-11-20T06:43:59Z</guid><pubDate>Fri, 20 Nov 2026 06:43:59 GMT</pubDate><description>A Falcon 9 Block 5 carrying USSF-317, SpaceX, from Vandenberg SFB, CA, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Long March 8A | SatNet LEO Group TBD? (2026-11-20 11:59 UTC)</title><link>https://spacedew.com/launch/long-march-8a-satnet-leo-group-tbd-a2975167</link><guid isPermaLink="false">spacedew-launch-a2975167-7c6f-4403-99e1-b40df17c8140-2026-11-20T11:59:00Z</guid><pubDate>Fri, 20 Nov 2026 11:59:00 GMT</pubDate><description>A Long March 8A carrying SatNet LEO Group TBD?, China Aerospace Science and Technology Corporation, from Wenchang Space Launch Site, People's Republic of China. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Long March 6C | Unknown Payload (2026-11-21 03:50 UTC)</title><link>https://spacedew.com/launch/long-march-6c-unknown-payload-13270554</link><guid isPermaLink="false">spacedew-launch-13270554-4bdb-42ae-916f-1bb54492204f-2026-11-21T03:50:00Z</guid><pubDate>Sat, 21 Nov 2026 03:50:00 GMT</pubDate><description>A Long March 6C with a payload not yet named, China Aerospace Science and Technology Corporation, from Taiyuan Satellite Launch Center, People's Republic of China. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Falcon 9 Block 5 | NROL-136 (2026-11-21 12:30 UTC)</title><link>https://spacedew.com/launch/falcon-9-block-5-nrol-136-951a341f</link><guid isPermaLink="false">spacedew-launch-951a341f-236b-42fe-a667-4ab2fcf36eac-2026-11-21T12:30:00Z</guid><pubDate>Sat, 21 Nov 2026 12:30:00 GMT</pubDate><description>A Falcon 9 Block 5 carrying NROL-136, SpaceX, from Vandenberg SFB, CA, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Ariane 64 Block 2 | Amazon Leo (LE-04) (2026-11-23 11:09 UTC)</title><link>https://spacedew.com/launch/ariane-64-block-2-amazon-leo-le-04-7bdc412b</link><guid isPermaLink="false">spacedew-launch-7bdc412b-c965-4517-a131-f57a01189803-2026-11-23T11:09:00Z</guid><pubDate>Mon, 23 Nov 2026 11:09:00 GMT</pubDate><description>An Ariane 64 Block 2 carrying Amazon Leo (LE-04), Arianespace, from Guiana Space Centre, French Guiana. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Falcon 9 Block 5 | USSF-266 (2026-11-23 16:04 UTC)</title><link>https://spacedew.com/launch/falcon-9-block-5-ussf-266-460d9db7</link><guid isPermaLink="false">spacedew-launch-460d9db7-eaf6-4cd9-b095-cff433534c09-2026-11-23T16:04:00Z</guid><pubDate>Mon, 23 Nov 2026 16:04:00 GMT</pubDate><description>A Falcon 9 Block 5 carrying USSF-266, SpaceX, from Vandenberg SFB, CA, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Soyuz 2.1b | Progress MS-36 (97P) (2026-11-24 05:03 UTC)</title><link>https://spacedew.com/launch/soyuz-2-1b-progress-ms-36-97p-8dd5de11</link><guid isPermaLink="false">spacedew-launch-8dd5de11-831b-445f-86f0-bffefe0550d9-2026-11-24T05:03:00Z</guid><pubDate>Tue, 24 Nov 2026 05:03:00 GMT</pubDate><description>A Soyuz 2.1b carrying Progress MS-36 (97P), Russian Federal Space Agency (ROSCOSMOS), from Baikonur Cosmodrome, Republic of Kazakhstan. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Long March 2F/G | Shenzhou 24 (2026-11-25, no time yet)</title><link>https://spacedew.com/launch/long-march-2f-g-shenzhou-24-c9605b67</link><guid isPermaLink="false">spacedew-launch-c9605b67-8a53-4239-a8ae-577fe3b79799-2026-11-25T00:00:00Z</guid><pubDate>Wed, 25 Nov 2026 00:00:00 GMT</pubDate><description>A Long March 2F/G carrying Shenzhou 24, China Aerospace Science and Technology Corporation, from Jiuquan Satellite Launch Center, People's Republic of China. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Spectrum | AT-Astra and Others (Spectrum Flight 3) (2026-11-26 20:00 UTC)</title><link>https://spacedew.com/launch/spectrum-at-astra-and-others-spectrum-flight-3-dff42a2e</link><guid isPermaLink="false">spacedew-launch-dff42a2e-f047-48d7-b260-3888d3a4fe33-2026-11-26T20:00:00Z</guid><pubDate>Thu, 26 Nov 2026 20:00:00 GMT</pubDate><description>A Spectrum carrying AT-Astra and Others (Spectrum Flight 3), Isar Aerospace, from Andøya Spaceport. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Electron | Night Owls Never Sleep (StriX Launch 14) (2026-11-27 00:00 UTC)</title><link>https://spacedew.com/launch/electron-night-owls-never-sleep-strix-launch-14-2093e4fc</link><guid isPermaLink="false">spacedew-launch-2093e4fc-ac8c-4296-a1b5-deececee6a72-2026-11-27T00:00:00Z</guid><pubDate>Fri, 27 Nov 2026 00:00:00 GMT</pubDate><description>An Electron carrying Night Owls Never Sleep (StriX Launch 14), Rocket Lab, from Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Falcon 9 Block 5 | USSF-380 (2026-11-28 04:53 UTC)</title><link>https://spacedew.com/launch/falcon-9-block-5-ussf-380-b0d27def</link><guid isPermaLink="false">spacedew-launch-b0d27def-0a88-44c3-a947-1fd5b8503e2c-2026-11-28T04:53:00Z</guid><pubDate>Sat, 28 Nov 2026 04:53:00 GMT</pubDate><description>A Falcon 9 Block 5 carrying USSF-380, SpaceX, from Vandenberg SFB, CA, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Kinetica 1 | Unknown Payload (2026-11-29 01:00 UTC)</title><link>https://spacedew.com/launch/kinetica-1-unknown-payload-8b46d360</link><guid isPermaLink="false">spacedew-launch-8b46d360-6b3b-423f-9036-d5568e485624-2026-11-29T01:00:00Z</guid><pubDate>Sun, 29 Nov 2026 01:00:00 GMT</pubDate><description>A Kinetica 1 with a payload not yet named, CAS Space, from Haiyang Oriental Spaceport. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Falcon 9 Block 5 | Cygnus CRS-2 NG-25 (2026-11-29 15:47 UTC)</title><link>https://spacedew.com/launch/falcon-9-block-5-cygnus-crs-2-ng-25-d74afbc7</link><guid isPermaLink="false">spacedew-launch-d74afbc7-0de5-491c-be05-4e9c31f736ac-2026-11-29T15:47:00Z</guid><pubDate>Sun, 29 Nov 2026 15:47:00 GMT</pubDate><description>A Falcon 9 Block 5 carrying Cygnus CRS-2 NG-25, SpaceX, from Cape Canaveral SFS, FL, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Long March 12 | SatNet LEO Group TBD? (2026-12-10 07:00 UTC)</title><link>https://spacedew.com/launch/long-march-12-satnet-leo-group-tbd-5ce59e3a</link><guid isPermaLink="false">spacedew-launch-5ce59e3a-c343-430f-ae4e-e608ba536754-2026-12-10T07:00:00Z</guid><pubDate>Thu, 10 Dec 2026 07:00:00 GMT</pubDate><description>A Long March 12 carrying SatNet LEO Group TBD?, China Aerospace Science and Technology Corporation, from Wenchang Space Launch Site, People's Republic of China. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Ariane 62 | Metop-SG B1 (2026-12-17, no time yet)</title><link>https://spacedew.com/launch/ariane-62-metop-sg-b1-22e117bf</link><guid isPermaLink="false">spacedew-launch-22e117bf-041c-49d5-9d09-7b180036e143-2026-12-17T00:00:00Z</guid><pubDate>Thu, 17 Dec 2026 00:00:00 GMT</pubDate><description>An Ariane 62 carrying Metop-SG B1, Arianespace, from Guiana Space Centre, French Guiana. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Falcon Heavy | Griffin Mission One (2027-01-06, no time yet)</title><link>https://spacedew.com/launch/falcon-heavy-griffin-mission-one-d3bd7fb2</link><guid isPermaLink="false">spacedew-launch-d3bd7fb2-fac6-49fc-ae52-cee07d2fde67-2027-01-06T00:00:00Z</guid><pubDate>Wed, 06 Jan 2027 00:00:00 GMT</pubDate><description>A Falcon Heavy carrying Griffin Mission One, SpaceX, from Kennedy Space Center, FL, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Atlas V N22 | Starliner-1 (2027-01-14, no time yet)</title><link>https://spacedew.com/launch/atlas-v-n22-starliner-1-07e945c1</link><guid isPermaLink="false">spacedew-launch-07e945c1-2ec6-4d29-a500-1afbe920440f-2027-01-14T00:00:00Z</guid><pubDate>Thu, 14 Jan 2027 00:00:00 GMT</pubDate><description>An Atlas V N22 carrying Starliner-1, United Launch Alliance, from Cape Canaveral SFS, FL, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Electron | Aspera (2027-01-29, no time yet)</title><link>https://spacedew.com/launch/electron-aspera-0d6ad64c</link><guid isPermaLink="false">spacedew-launch-0d6ad64c-3aed-4041-b095-e1d951bc6d29-2027-01-29T00:00:00Z</guid><pubDate>Fri, 29 Jan 2027 00:00:00 GMT</pubDate><description>An Electron carrying Aspera, Rocket Lab, from Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Firefly Alpha Block 2 | QuickSounder (2027-02-15, no time yet)</title><link>https://spacedew.com/launch/firefly-alpha-block-2-quicksounder-d1a3807e</link><guid isPermaLink="false">spacedew-launch-d1a3807e-f304-467c-a095-e08b86924347-2027-02-15T00:00:00Z</guid><pubDate>Mon, 15 Feb 2027 00:00:00 GMT</pubDate><description>A Firefly Alpha Block 2 carrying QuickSounder, Firefly Aerospace, from Vandenberg SFB, CA, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>H3 | MBR Explorer (2028-03-03, no time yet)</title><link>https://spacedew.com/launch/h3-mbr-explorer-f11bdb77</link><guid isPermaLink="false">spacedew-launch-f11bdb77-9e69-4152-aabe-0b6cf7bf5798-2028-03-03T00:00:00Z</guid><pubDate>Fri, 03 Mar 2028 00:00:00 GMT</pubDate><description>An H3 carrying MBR Explorer, Mitsubishi Heavy Industries, from Tanegashima Space Center, Japan. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>H3-24 | DESTINY+ &amp; RAMSES (2028-04-20, no time yet)</title><link>https://spacedew.com/launch/h3-24-destiny-ramses-71b006aa</link><guid isPermaLink="false">spacedew-launch-71b006aa-0d41-49fb-b0bf-dc30b10ef528-2028-04-20T00:00:00Z</guid><pubDate>Thu, 20 Apr 2028 00:00:00 GMT</pubDate><description>An H3-24 carrying DESTINY+ &amp; RAMSES, Mitsubishi Heavy Industries, from Tanegashima Space Center, Japan. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
<item><title>Falcon Heavy | Dragonfly (2028-07-05, no time yet)</title><link>https://spacedew.com/launch/falcon-heavy-dragonfly-c6e0ad16</link><guid isPermaLink="false">spacedew-launch-c6e0ad16-8a78-46bc-a693-fbbf5ea4db6f-2028-07-05T00:00:00Z</guid><pubDate>Wed, 05 Jul 2028 00:00:00 GMT</pubDate><description>A Falcon Heavy carrying Dragonfly, SpaceX, from Kennedy Space Center, FL, USA. 260 launches have reached orbit in 2026 so far (the Dew Pulse). The Dew Point, how close humanity is to Mars: 34 of 100, https://spacedew.com/how-close-to-mars</description></item>
</channel>
</rss>
